Wednesday, June 06, 2007

Nokia 445M configuration

Here you go.
There are various pages reporting different syncs. The sync rates I found to be working are:
Horizontal: 30-79
Vertical: 50-114

Although allegedly it's supposed to as high as 90Hz horizontal but it ain't on this graphics card.

This works with openSUSE 10.0 and a crappy on-board Intel card:

Section "Monitor"
DisplaySize 370 270
HorizSync 30-79
Identifier "Monitor[0]"
ModelName "445PRO"
VendorName "NOKIA"
VertRefresh 50-114
UseModes "Modes[0]"
EndSection

Section "Modes"
Identifier "Modes[0]"
Modeline "1280x1024" 132.75 1280 1368 1504 1728 1024 1025 1028 1067
Modeline "1280x960" 124.54 1280 1368 1504 1728 960 961 964 1001
Modeline "1280x960" 105.61 1280 1360 1496 1712 960 961 964 995
Modeline "1280x800" 134.18 1280 1368 1504 1728 800 801 804 844
Modeline "1280x800" 118.88 1280 1368 1504 1728 800 801 804 839
Modeline "1280x800" 102.80 1280 1360 1496 1712 800 801 804 834
Modeline "1280x800" 86.35 1280 1344 1480 1680 800 801 804 829
Modeline "1152x864" 115.30 1152 1224 1352 1552 864 865 868 906
Modeline "1152x864" 99.64 1152 1224 1344 1536 864 865 868 901
Modeline "1152x864" 84.44 1152 1216 1336 1520 864 865 868 896
Modeline "1280x768" 128.77 1280 1368 1504 1728 768 769 772 810
Modeline "1280x768" 113.01 1280 1360 1496 1712 768 769 772 805
Modeline "1280x768" 97.81 1280 1352 1488 1696 768 769 772 801
Modeline "1280x768" 82.91 1280 1344 1480 1680 768 769 772 796
Modeline "1024x768" 102.54 1024 1088 1200 1376 768 769 772 810
Modeline "1024x768" 90.83 1024 1088 1200 1376 768 769 772 805
Modeline "1024x768" 78.43 1024 1080 1192 1360 768 769 772 801
Modeline "1024x768" 66.33 1024 1080 1184 1344 768 769 772 796
Modeline "800x600" 76.84 800 848 936 1072 600 601 604 640
Modeline "800x600" 69.65 800 848 936 1072 600 601 604 637
Modeline "800x600" 62.43 800 848 936 1072 600 601 604 633
Modeline "800x600" 54.47 800 840 928 1056 600 601 604 629
Modeline "800x600" 46.87 800 840 920 1040 600 601 604 626
Modeline "800x600" 39.49 800 832 912 1024 600 601 604 622
Modeline "768x576" 71.64 768 824 904 1040 576 577 580 615
Modeline "768x576" 63.82 768 816 896 1024 576 577 580 611
Modeline "768x576" 57.28 768 816 896 1024 576 577 580 608
Modeline "768x576" 49.92 768 808 888 1008 576 577 580 604
Modeline "768x576" 42.93 768 800 880 992 576 577 580 601
Modeline "768x576" 36.13 768 792 872 976 576 577 580 597
Modeline "640x480" 48.72 640 680 744 848 480 481 484 513
Modeline "640x480" 44.11 640 680 744 848 480 481 484 510
Modeline "640x480" 38.81 640 672 736 832 480 481 484 507
Modeline "640x480" 34.38 640 672 736 832 480 481 484 504
Modeline "640x480" 29.43 640 664 728 816 480 481 484 501
Modeline "640x480" 24.70 640 656 720 800 480 481 484 498
EndSection

Section "Screen"
DefaultDepth 24
SubSection "Display"
Depth 15
Modes "1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
EndSubSection
SubSection "Display"
Depth 16
Modes "1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
EndSubSection
SubSection "Display"
Depth 24
Modes "1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
EndSubSection
SubSection "Display"
Depth 32
Modes "1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
EndSubSection
SubSection "Display"
Depth 8
Modes "1280x1024" "1280x960" "1280x800" "1152x864" "1280x768" "1024x768" "800x600" "768x576" "640x480"
EndSubSection
Device "Device[0]"
Identifier "Screen[0]"
Monitor "Monitor[0]"
EndSection

Section "Device"
BoardName "865 G"
BusID "0:2:0"
Driver "i810"
Identifier "Device[0]"
Screen 0
VendorName "Intel"
EndSection

Section "ServerLayout"
Identifier "Layout[all]"
InputDevice "Keyboard[0]" "CoreKeyboard"
InputDevice "Mouse[1]" "CorePointer"
Option "Clone" "off"
Option "Xinerama" "off"
Screen "Screen[0]"
EndSection

Section "DRI"
Group "video"
Mode 0660
EndSection

No comments: